<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario Soto Jr<title>Education</title><meta name="robots" content="noindex,follow"></title>
	<atom:link href="http://mariosotojr.com/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://mariosotojr.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 07:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Create A Header Graphic Using Gimp</title>
		<link>http://mariosotojr.com/how-to-create-a-header-graphic-using-gimp</link>
		<comments>http://mariosotojr.com/how-to-create-a-header-graphic-using-gimp#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:01:27 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://mariosotojr.com/?p=390</guid>
		<description><![CDATA[				    
                        				    
								    
                        				    
				<div class="addthis_toolbox addthis_default_style" addthis:url='http://mariosotojr.com/how-to-create-a-header-graphic-using-gimp' addthis:title='How to Create A Header Graphic Using Gimp' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a></div>I created this tutorial to show you how easy it is to create a header image that you can use on any site. I hope you enjoy this tutorial for more information on learning Gimp quickly click here For more information on Using Gimp Click here]]></description>
		<wfw:commentRss>http://mariosotojr.com/how-to-create-a-header-graphic-using-gimp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napolean Hill -Think and Grow Rich Still Rings true today</title>
		<link>http://mariosotojr.com/napolean-hill-think-grow-rich</link>
		<comments>http://mariosotojr.com/napolean-hill-think-grow-rich#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:27:46 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://mariosotojr.com/?p=317</guid>
		<description><![CDATA[				    
                        				    
								    
                        				    
				<div class="addthis_toolbox addthis_default_style" addthis:url='http://mariosotojr.com/napolean-hill-think-grow-rich' addthis:title='Napolean Hill -Think and Grow Rich Still Rings true today' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_google_plusone"></a></div>Napoleon Hill -Think and Grow Rich in my opinion still holds true today as it did when it was released in 1937.  I find it very motivating and it keeps me in perspective. One of my favorite quotes from Napoleon Hill is &#8220;What the mind can conceive and believe it can achieve&#8221; Here are a [...]]]></description>
		<wfw:commentRss>http://mariosotojr.com/napolean-hill-think-grow-rich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

